Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V

Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Mobile Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Mobile Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Mobile Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Mobile Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Mobile Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Mobile Preview: Paulmann 28779 LED Fil G95 806lm E27 7W dim to warm 1800-3000K 230V
Art.Nr.:
4000870287798
Versand in ca. 3-7 Werktagen Versand in ca. 3-7 Werktagen (Ausland abweichend)
 
Für größere Mengen erstellen wir gerne auf Ihre Anfrage per E-Mail ein Angebot.
 
A G    E
EU-Energielabel
Produktdatenblatt
11,76 EUR

inkl. 19% MwSt. zzgl. Versand

9,88 EUR zzgl. 19% MwSt.